x402 seller demand structure on Base
Of 1136 x402 sellers validated on-chain on Base, 365 show distributed (healthy) demand, 279 show concentrated (whale-led or intermediated) demand, and 17 show self-dealing patterns; 475 have too little on-chain activity to classify. These four buckets account for all 1136. Descriptive on-chain fact, an indicator — never an accusation.
Measured history
| Measured as of | Distributed (healthy) | Concentrated (whale-led/intermediated) | Self-dealing | Unclassifiable | Sample (n) |
|---|---|---|---|---|---|
| 287 | 184 | 69 | 397 | 937 | |
| 276 | 195 | 78 | 391 | 940 | |
| 269 | 209 | 82 | 396 | 956 | |
| 259 | 214 | 87 | 404 | 964 | |
| 253 | 213 | 89 | 268 | 823 | |
| 246 | 217 | 93 | 395 | 951 | |
| 262 | 238 | 78 | 384 | 962 | |
| 267 | 243 | 74 | 389 | 973 | |
| 284 | 251 | 55 | 394 | 984 | |
| 283 | 260 | 59 | 386 | 988 | |
| 284 | 257 | 65 | 394 | 1000 | |
| 255 | 279 | 79 | 397 | 1010 | |
| 250 | 276 | 85 | 409 | 1020 | |
| 251 | 271 | 87 | 413 | 1022 | |
| 244 | 278 | 86 | 415 | 1023 | |
| 247 | 276 | 81 | 419 | 1023 | |
| 237 | 271 | 90 | 432 | 1030 | |
| 243 | 272 | 90 | 449 | 1054 | |
| 242 | 272 | 106 | 470 | 1090 | |
| 247 | 273 | 106 | 467 | 1093 | |
| 249 | 268 | 114 | 474 | 1105 | |
| 236 | 278 | 114 | 491 | 1119 | |
| 256 | 282 | 12 | 582 | 1132 | |
| 245 | 276 | 11 | 588 | 1120 | |
| 244 | 268 | 11 | 598 | 1121 | |
| 244 | 264 | 11 | 613 | 1132 | |
| 250 | 269 | 11 | 603 | 1133 | |
| 255 | 269 | 10 | 612 | 1146 | |
| 267 | 265 | 8 | 612 | 1152 | |
| 269 | 267 | 8 | 624 | 1168 | |
| 280 | 252 | 10 | 616 | 1158 | |
| 275 | 246 | 12 | 629 | 1162 | |
| 278 | 239 | 11 | 643 | 1171 | |
| 285 | 231 | 11 | 549 | 1076 | |
| 277 | 233 | 10 | 548 | 1068 | |
| 284 | 243 | 6 | 503 | 1036 | |
| 281 | 236 | 8 | 504 | 1029 | |
| 300 | 232 | 8 | 487 | 1027 | |
| 300 | 230 | 8 | 489 | 1027 | |
| 299 | 227 | 11 | 495 | 1032 | |
| 311 | 236 | 12 | 494 | 1053 | |
| 319 | 235 | 12 | 497 | 1063 | |
| 336 | 220 | 10 | 509 | 1075 | |
| 346 | 220 | 12 | 505 | 1083 | |
| 355 | 244 | 12 | 478 | 1089 | |
| 358 | 246 | 11 | 476 | 1091 | |
| 363 | 245 | 12 | 478 | 1098 | |
| 355 | 282 | 12 | 488 | 1137 | |
| 357 | 284 | 16 | 477 | 1134 |
Questions
How is x402 seller demand on Base distributed across healthy, concentrated, and self-dealing patterns?
Of 1136 sellers validated on-chain, 365 show distributed (healthy) demand, 279 show concentrated (whale-led or intermediated) demand, and 17 show self-dealing patterns; 475 have too little on-chain activity to classify. These four buckets account for all 1136. Descriptive base-rate fact measured on-chain as of 2026-09-09, an indicator — not an accusation, not a prediction. x402intel.uk/data/x402-market.json
What share of x402 sellers can be classified from on-chain data?
Of 1136 validated sellers, 475 have too little on-chain activity to assign a demand-structure verdict; the classifiable remainder is split across distributed, concentrated, and self-dealing. Descriptive base-rate fact measured on-chain as of 2026-09-09, not a prediction. x402intel.uk/data/x402-market.json